Description
HP Ink Tank 419 Multifunction Wireless Color Printer
The HP Ink Tank 419 Wireless Color All-in-One Inkjet Printer is designed for your convenience and has all the features you need. Whether printing, scanning or just copying, this all-in-one printer delivers exceptional results with simplicity. You can now print anything you want at very low cost. With high-speed USB 2.0 and Wi-Fi connectivity, this wireless printer lets you print directly from your smartphone. Print color and black-and-white cement in less time with print speeds of up to 15 ppm for A4-size color pages and up to 19 ppm for A4-size monochrome pages. Additionally, printout times are as fast as 14 seconds for monochrome documents and 18 seconds for color documents. You can also use its driver-supported manual duplex printing to print two-sided documents. This wireless printer is equipped with HP thermal inkjet technology and is designed to produce high-quality documents. The HP Ink Tank 419 Wireless Color All-in-One Inkjet Printer has a print resolution of up to 4800 x 1200 optimal dpi and an optical scan resolution of up to 1200 x 1200 dpi. It has a contact image sensor (CIS) and a flatbed scanner and is powered by a 360MHz CPU. This printer has 7 LEDs and 9 buttons, as well as an icon LCD for display. This printer is ENERGY STAR certified and is ideal for your home or office. By using the HP Ink Tank 419 Wireless Color All-in-One Inkjet Printer, you can save time when printing a large number of documents. HP Ink Tank Wireless 419 Color Printer comes with 01 year warranty.
Specification
General | ||
Display | 7 segment + icon LCD Display | |
Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz). Not dual voltage, power supply varies by part number with # Option code identifier. | |
Power Consumption | 10 watts maximum, 0.07 watts (Off), 2.1 watts (Standby), 0.88 watts (Sleep) | |
Dimensions | 525 x 310 x 158 mm | |
Weight | 4.67Kg | |
Color | Black | |
| ||
Print Technology | HP Thermal Inkjet | |
Print Speed | Print Speed Colour (Draft, A4): Up to 15 ppm Print Speed Color (ISO): Up to 5 ppm Print Speed Black (ISO): Up to 8 ppm Print Speed Black (Draft, A4): Up to 19 ppm | |
Print Resolution | 4800 x 1200dpi (C) | |
First Print Out Time | 14sec (B), 18sec (C) | |
Duplex Printing | Manual | |
Copy | ||
Copy Speed | 6.5cpm (B), 2cpm (C) | |
Copy Resolution | 600 x 300dpi | |
Scan | ||
Scan Type | Contact Image Sensor (CIS) | |
Scan Speed | Scan Speed (Normal, Letter): Up to 21 seconds Scan Speed (Normal, A4): Up to 21 seconds | |
Scan Resolution | 1200 x 1200dpi | |
Bit Depth | 24-bit | |
Maximum Scan Size | Max. A4 | |
Paper Handling | ||
Input Capacity | 60Sheet | |
Output Capacity | 25 Sheet | |
Paper Size | A4; B5; A6; DL envelope | |
Paper Type | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Photo Inkjet Papers, Matte Inkjet Papers, Glossy Inkjet Papers | |
Paper Weight | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² | |
Monthly Print Volume | 400 to 800 | |
Duty-Cycle | 1,000 Pages | |
Color Output | Color | |
Connectivity | ||
Wi-Fi | Yes | |
USB | 1 Hi-Speed USB 2.0 | |
Refill Supplies | ||
Ink | HP GT53 Black, HP GT52 Cyan, HP GT52 Yellow, HP GT51 Magenta | |
Others/ Special Features | ||
Others/ Special Features | Supported Operating System: Windows 7, 8, 8.1, 10, XP, Vista, Server 2008, 2008 R2 and higher, 2012, 2012 R2, 2016, OS X v10.10 Yosemite, OS X v10.11 El Capitan, macOS Sierra v10.12 | |
Warranty | ||
Warranty | 01 year warranty |
Reviews
There are no reviews yet.